Daily income
$1.80
Monthly income
$54
Annual income
$648
How to calculate potential earnings on YouTube
Views | Income | ||||
---|---|---|---|---|---|
per day | per month | per year | per day | per month | per year |
5 | 150 | 1,800 | $0.03 | $0.9 | $10.8 |
10 | 300 | 3,600 | $0.06 | $1.8 | $21.6 |
30 | 900 | 10,800 | $0.18 | $5.4 | $64.8 |
50 | 1,500 | 18,000 | $0.30 | $9 | $108 |
100 | 3,000 | 36,000 | $0.60 | $18 | $216 |
200 | 6,000 | 72,000 | $1.20 | $36 | $432 |
300 | 9,000 | 108,000 | $1.80 | $54 | $648 |
400 | 12,000 | 144,000 | $2.40 | $72 | $864 |
1,000 | 30,000 | 360,000 | $6.00 | $180 | $2,160 |
2,000 | 60,000 | 720,000 | $12.00 | $360 | $4,320 |
4,000 | 120,000 | 1,440,000 | $24.00 | $720 | $8,640 |
20,000 | 600,000 | 7,200,000 | $120.00 | $3,600 | $43,200 |
40,000 | 1,200,000 | 14,400,000 | $240.00 | $7,200 | $86,400 |
In the table or with the help of a calculator, you can roughly estimate how much money your number of views on YouTube will bring in USD.
What is CPC?
CPC stands for Cost-Per-Click. It is a metric that indicates how much money you earn when a visitor/viewer clicks on an advertisement.
What is CTR?
CTR stands for Click-Through Rate. It is another metric that shows the percentage of visitors/viewers who clicked on an advertisement. It is calculated by dividing the number of clicks received by one of your ads by the number of impressions of your ad. Example: Your ad was shown 100 times, and it received 4 clicks. Then your CTR will be 4%.
What is CPM?
CPM stands for Cost-Per-Mille or Cost-Per-Thousand. This metric shows how much you earn per 1000 ad impressions. It is calculated as follows: CPM = CPC * CTR * 1000. How much money do you make from 1000 video views? CPM is the income from monetizable views, meaning only those that include ads. RPM is the total income divided by the total number of views on the channel.
I think at this stage everyone has understood how far CPM in statistics is from the actual money that the channel owner receives. So from now on we will consider RPM (real revenue divided by the total number of views).
The income depends on the topic of your YouTube videos. Videos on financial topics usually have a higher CPM rate. The calculator presented above calculates based on the average price in the average niche.